Starting from 1st January 2015 the legal interest rate according to article 1284 of Italian civil code has been reduced to 0.5%


Legal interests

01.01.1957 – 15.12.1990 5,0 %
16.12.1990 – 31.12.1996 10,0 %
01.01.1997 – 31.12.1998 5,0 %
01.01.1999 – 31.12.2000 2.5 %
01.01.2001 – 31.12.2001 3,5 %
01.01.2002 – 31.12.2003 3,0 %
01.01.2004 – 31.12.2007 2,5 %
01.01.2008 – 31.12.2009 3,0 %
01.01.2010 – 31.12.2010 1,0 %
01.01.2011 – 31.12.2011 1,5 %
01.01.2012 – 31.12.2013 2,5 %
01.01.2014 – 31.12.2014 1,0 %
01.01.2015 – 31.12.2015 0,5 %
01.01.2016 0,2 %

Commercial interests in Italy*

(article 5 decree n.231/2002)

08.08.2002 – 31.12.2002 10,35 %
01.01.2003 – 30.06.2003 9.85 %
01.07.2003 – 31.12.2003 9,10 %
01.01.2004 – 30.06.2004 9,02 %
01.07.2004 – 31.12.2004 9,01 %
01.01.2005 – 30.06.2005 9,09 %
01.07.2005 – 31.12.2005 9.05 %
01.01.2006 – 30.06.2006 9,25 %
01.07.2006 – 31.12.2006 9,83 %
01.01.2007 – 30.06.2007 10,58 %
01.07.2007 – 31.12.2007 11,07 %
01.01.2008 – 30.06.2008 11,20 %
01.07.2008 – 31.12.2008 11,10 %
01.01.2009 – 30.06.2009 9,50 %
01.07.2009 – 31.12.2009 8,00 %
01.01.2010 – 30.06.2010 8,00 %
01.07.2010 – 31.12.2010 8,00 %
01.01.2011 – 30.06.2011 8,00 %
01.07.2011 – 31.12.2011 8,25 %
01.01.2012 – 30.06.2012 8,00 %
01.07.2012 – 31.12.2012  8,00 %
01.01.2013 – 30.06.2013 7,75 %
01.07.2013 – 31.12.2013 7,50 %
01.01.2014 – 30.06.2014  7,25 %
01.07.2014 – 31.12.2014  7,15 %
01.01.2015 – 30.06.2015  7,05 %
01.07.2015 – 31.12.2015 7,05 %

Note:

1) the rate shall be increased (+2%) in case of sale of perishable food
2) the rate shall also be increased (+1%) in case of contracts stipulated starting from 1st January 2013